Name | Rank | From | Score (skill) | |
---|---|---|---|---|
1 | iiTzkozz | ![]() | ![]() | 10 (1.521) |
2 | MonY | ![]() | ![]() | 5 (1.464) |
3 | #Pre | ![]() | ![]() | 5 (1.491) |
4 | S | N | O... | ![]() | ![]() | 5 (1.345) |
5 | ShAsHiNi<#3 | ![]() | ![]() | 0 (1.572) |
6 | PoLa | ![]() | ![]() | 0 (1.434) |
7 | Tharushi<... | ![]() | ![]() | 0 (1.361) |
100% of this team is competing in XLRstats. |
Name | Rank | From | Score (skill) | |
---|---|---|---|---|
1 | paradox- | ![]() | ![]() | 15 (1.431) |
2 | Indominos... | ![]() | ![]() | 5 (1.211) |
3 | HavoC | ![]() | ![]() | 5 (1.541) |
4 | |Kir|be> | ![]() | ![]() | 0 (1.264) |
5 | *THESHIELD* | ![]() | ![]() | 0 (1.246) |
6 | exdi | ![]() | ![]() | 0 (1.328) |
7 | Luciferia... | ![]() | ![]() | 0 (1.512) |
8 | SilliN|Bi... | ![]() | ![]() | 0 (1.561) |
100% of this team is competing in XLRstats. |